Main | Breakdowns | Expenses | Events | Photogalery | Details | Links | Guestbook |
Main specification:
Date | Description | Repair | Cost [CZK] |
---|---|---|---|
10/11/2003 | can't fuel up to maximum | cleaned vent od fuel tank in authorized Opel service. Partial effect (can fuel up to 50lt of 60lt) | 0 |
10/11/2003 | Used cars shop loses security wheel screws | Welded out in car service. | 680 |
3/??/2004 | Right headlight bulb fault. | Replaced from supplies. | 0 |
6/16/2004 | Breaklight bulb fault | Replaced from supplies. | 0 |
9/4/2004 | Oxidized exhaust silencer | Replaced for formed pipe + twin exhaust trim | 2.900 |
Date | Description | Cost [CZK] |
---|---|---|
11/15/2003 | New winter tyres: Barum PolarisII 185/65 R15 | 12 114 |
11/16/2003 | Plastic wheel covers. | 636 |
1/15/2004 | Periodic service inspection (90.000km) Motoroil: Castrol formula SLX 0W30 Sparking-plugs: Bosch super 4 (FR91X) |
6 030 |
4/13/2004 | Sport pedals |
358 |
4/20/2004 | Cotton air filter GREEN. Thanks to my friend - 'Toyota-man' Komanche | 1 600 |
11/8/2004 | Periodic service inspection (100.000km):
|
9 913 |
Date | Description |
---|---|
12/14/2003 | Officialy member of great Opel club Renbau (in Czech) |
2/3/2004 | Article about my car on Vectra-pages WectraWeb (in Czech) |
3/1/2004 | Finished a page to generate basic Opel Vectra B engine informations (weight, power, fuel consumption etc) dependent on input parameters. Try it. |
6/14/2004 | Manually produced and installed EGR seal. Finally there is any foul of engine air input system. There is also small decrase in fuel consuption. |
8/2/2004 | Blue lighting of interior. Used 3mm blue light-emiting diodes (3000mcd), 3.3V - 1pc with resistor (10kohm) or set of 4pcs per light. |
8/14/2004 | Added guestbook. Biggg thanks to my girlfriend Martina for implementation this feature. |
2/18/2005 | Today a serious crash with roe. Speed: 110kph. Here are pohotos. |
Engine | type | X20XEV (DOHC) |
cylinders | 4 | |
valves per cylinder | 4 | |
cubature [ccm] | 1998 | |
power [kW/HP] | 100 / 136 | |
rpm | 5600 | |
torque [Nm] | 188 | |
rpm | 3200 | |
max. engine rotations [rpm] | 6600 | |
ECU | Simtec 56.5 | |
body | type | sedan, 4 doors |
color | "opel" blue | |
boot cubature [lt] | ? (500) | |
wheels | aluminium, 15 inches | |
teers | 195/55 R15 | |
break front rear hand |
kotoucove 288mm kotoucove 270mm bubnova |
|
fuel tank [lt] | 60 | |
Dimensions [mm] |
length [mm] | 4477 |
width [mm] | 1707 | |
height [mm] | 1425 | |
wheel base [mm] | 2637 | |
wheel spacing front/rear [mm] | 1484 / 1470 | |
Weight [kg] |
unladen | 1405 |
imposed load | 520 | |
total | 1925 | |
Fuel consumtion [lt/100km] | city | 10.0 |
90 km/h | 5.8 | |
120 km/h | 7.1 | |
average | 7.6 | |
Performance | max speed [km/h] | 215 |
0-100km/h [s] | 9 | |
60-100km/h [s] | 5 | |
performance graph | ||
transmission diagram v závislosti na rychlosti | ||
Equipment | factory marking | CDX |
automatic klima board computer 2 airbags el. windows and mirrors ABS (AntiBlok System), TC (Traction Control) Radio - cassette, RDS, TP, EON, 8 speakers |
Other links: (all in CZECH)